| Year | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Sales | millions of EUR | 6,914 | 7,748 | 8,489 | 8,816 | 7,522 |
| Employees | number | 50,767 | 54,906 | 63,699 | 62,811 | 57,882 |
| Pre-tax operating result* | millions of EUR | 455 | 515 | 640 | 545 | 235 |
| Net income for the year | millions of EUR | 335 | 307 | 419 | 367 | 111 |
| Gross cash flow | millions of EUR | 571 | 605 | 805 | 682 | 534 |
| Capital expenditure | millions of EUR | 310 | 425 | 479 | 453 | 261 |
| Equity | millions of EUR | 2,049 | 2,278 | 2,402 | 2,517 | 2,600 |
| Total assets | millions of EUR | 4,138 | 5,083 | 5,680 | 6,107 | 6,292 |
Since 1999, the consolidated financial statements of the Würth Group have been prepared in accordance with the International Financial Reporting Standards (IFRS).
* Earnings before taxes, impairment of goodwill and financial assets, and changes recognized in profit or loss of minority interests disclosed as liabilities